Product Details:
| Minimum Order Quantity | 50 Kg |
| Grade | USP |
| Physical State | Liquid |
| Brand | EGOCOB-2500 |
| Chemical Formula | C₆₃H₉₁CoN₁₄O₁₄P |
| Purity | 99 % |
| Melting Point | 300 °C. |
| Molecular Weight | 108.1 g/mol |
| Alcohol Type | Benzyl |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Box |
| Strength | 15 mg |
| Packaging Size | 10 tablets |
| Packaging Type | Alu Alu |
| Brand | LANSOGOS-15 |
| Release Type | OD Tablet |
| Certification | ISO |
| Dosage Form | Tablet |
| Usage | Hospital, Clinic, Pharmacy Trade |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Box |
| Strength | 60000 IU |
| Dosage Form | Softgel Capsule |
| Composition | Vitamin D3 Only |
| Packaging Type | Blister Pack |
| Packaging Size | 10x1x4 Capsules |
| Prescription Required | Yes |
| Ideal For | Adults |
| Form of D3 | Cholecalciferol |
| Diet Type | Vegetarian |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Composition | Calamine With Aloe |
| Calamine Strength | 5% |
| Pack Size | 100 ml |
| Form | Lotion |
| Usage Area | Body |
| Skin Type | All Skin Types |
| Application | Allergic Rash, Sunburn Relief, Heat Rash, Insect Bites |
| Packaging Type | Bottle |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Box |
| Strength | 400 6 mg |
| Usage | Human |
| Packaging Size | 4*5 |
| Brand | VERMIGOS_PLUS |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Blister |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Variety | Rama Tulsi |
| Plant Form | Seedling |
| Usage | Ayurvedic |
| Cultivation Type | Organic |
| Packaging Type | Plastic Bottle |
| Usage Part | Leaf |
| Brand | TULSI DROPS |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Strength | Pregabalin 75 mg |
| Nortriptyline Strength | Nortriptyline 10 mg |
| Methylcobalamin Strength | Mecobalamin 1500 mcg |
| Pack Size | 10 x 10 tablets |
| Dosage Form | Tablets |
| Prescription | Prescription |
| Packaging Type | Alu alu |
| Usage | Neuropathic pain |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Guduchi Form | Stem Extract |
| Strength | 250 mg |
| Target Use | Immunity Support |
| Formulation | Veg Capsule |
| Pack Size | 30 Capsules |
| Certifications | ISO |
| Diet Preference | Vegetarian |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Box |
| Strength | Pregabalin 75 mg |
| Nortriptyline Strength | Nortriptyline 10 mg |
| Pack Size | 10 x 10 tablets |
| Dosage Form | Tablets |
| Prescription | Prescription |
| Brand Type | PREGOS-NT |
| Packaging Type | Alu alu |
| Usage | Neuropathic pain |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Box |
| Dosage Form | Tablet |
| Composition | bilastine 20mg + Montelukast 10mg |
| Brand | BILAGOS-M |
| Strength | 20 + 10 mg |
| Packaging Size | 10*1*10 |
| Certification | ISO |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Box |
| Brand | NAZOGO-PLUS |
| Aceclofenac Strength | 100 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10x10 tablets |
| Packaging Type | Blister |
| Dosage Form | Tablet |
| Manufacturer Type | Pcd |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Papaya Leaf Content | 100mg |
| Giloy Content | 100 mg |
| Pack Size | 10Tablet |
| Form | Tablet |
| Brand | PLATEGAIN |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Product Type | Immunity Kadha |
| Packaging Size | 200 ml |
| Form | Syrup |
| Key Ingredients | Tulsi |
| Health Benefit | Immunity Booster |
| Packaging Type | Bottle |
| Prescription Required | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Physical Form | Syrup |
| Packaging Type | Bottle |
| Treatment | Kidney Stones |
| Composition | Potassium Citrate (1100mg/5ml)+ Magnesium Citrate (375mg/5ml)+Vitamin B6(Pyridoxine)(20mg/5ml) |
| Brand | STONEGAP-B6 |
| Dose/Strength | 1100 mg |
| Packaging Size | 200 ml |
| Route of Administration | Oral |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Box |
| Form | Tablet |
| Brand | SEGOVIT |
| Packaging Type | Box |
| Botanical Name | Vitis Vinifera |
| Composition | Multivitamin + Multimineral + Grape Seed Extract |
| Purity | 98 % |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Box |
| Key Antioxidants | Omega 3 |
| Form | Softgel |
| Pack Size | 10 capsules |
| Uses | Heart Health, Skin Health, General Health |
| Prescription | Prescription |
| Diet Preference | Vegetarian |
| Gender | Unisex |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Species | Chlorophytum Borivilianum |
| Form | Dried Roots |
| Root Treatment | Peeled |
| Root Grade | A Grade |
| Cultivation Type | Organic |
Additional Information:
Product Details:
| Strength | 5 mg + 10 mg |
| Pack Size | 60ml |
| Packaging Size | 60ml |
| Brand | SEGOCET-M |
| Patient Type | Adult |
| Composition | Levocetrizine Hydrochloride 5mg+ Montelukast 10mg |
| Packaging Type | Bottle |
| Age Group | Adult |
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Strength | 30ml/15gm |
| Pack Size | 30 ml |
| Brand | SEGPOD-DS |
| Form | Dry Syrup |
| Prescription Type | Prescription |
| Bottle Type | PET Bottle |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Product Form | Capsule |
| Processing Type | Raw Dried |
| Herb Grade | Ayurvedic |
| Part Used | Stem |
| Purity | ≥ 90% |
| Certification | ISO |
Additional Information:
Product Details:
| Strength | 100mg + 162.5mg |
| Pack Size | Bottle |
| Brand | SEGONAC-P |
| Prescription | Prescription |
| Usage | Adult & Paediatric |
| Packaging Type | Bottle |
Ibuprofen + Paracetamol Syrup is a combination medicine commonly used to reduce fever and relieve pain in children and adults. It contains two active ingredients: Ibuprofen and Paracetamol.
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Vitamin B6 Strength | 5mg |
| Composition | Silymarine35mgB11.5mgB21.5mgB6B121.5mgNiacinamide20mgD-panthenol+5mg |
| Form | Bottle |
| Prescription | Prescription |
| Packaging Type | Bottle |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Key Ingredient(s) | Multivitamin, Multimineral |
| Dosage Form | Tablet |
| Packaging Size | 30*1 |
| Ideal For | Adults |
| Prescription Required | Yes |
| Packaging Type | Bottle |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Box |
| Metformin Strength | 500 mg |
| Glimepiride Strength | 2 mg |
| Voglibose Strength | 0.2 mg |
| Release Type | Sustained |
| Brand | GLIMGOS-M2 |
| Packing Type | Blister |
| Tablets Per Strip | 10 tablets |
| Form | Tablet |
Additional Information: