Product Details:
| Minimum Order Quantity | 50 Piece |
| Methylcobalamin Strength | 1000 mcg/ml |
| Pack Size | 2 ml |
| Pack Type | Ampoule |
| Packaging Size | 2ml |
| Packaging Type | D/pack |
| Brand | segos biocare |
| Form | Injection |
| Application | Human |
| Usage/Application | As per the Physician |
| Key Ingredient | Mecobalamin 1000mcg + Nicotinamide100mg + Pyridoxine100mg Injection |
| Country of Origin | Made in India |
| S.N | BRAND NAME | COMPOSITIONS | Pack |
| 1 | EGOCOB PLUS | Mecobalamin 1000mcg+ Nicotinamide100mg+Pyridoxine100mg+D-Panthenol 50mg Injection | 2ml |
Additional Information:
Product Details:
| Pack Size | 1 ml vial |
| Pack Type | Glass vial |
| Minimum Order Value | 20000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Investment Range | <1 Lakh |
| Distribution Preferred | Single Party Distribution |
| Medicine Type | Allopathic |
| Promotional Material | Visiting Cards, Writing Pads, Diaries |
| Term Agreement Renewal | 1-2 Years |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Pack |
| Strength | 2 mg/ml |
| Pack size | 2 ml |
| Brand | EGOSET |
| Pack type | Ampoule |
| Form | Injection |
| Usage | Commercial |
| Packaging Size | 10*2ml |
| Composition | Ondensetron 4mg |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Deals in | PCD Pharma, Third Party Manufacturing |
| Treatment | AS PER THE PHYSICIAN |
| Gender | Unisex |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Pack |
| Strength | 75mg + 4% |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Packaging Size | 1 ml |
| Dose | 1ml-5ml |
| Form Of Medicine | INJECTION |
| Brand Name | SEGFLAM |
| Packaging Type | AMPOULE |
| Brand | SEGFLAM |
| Usage/Application | AS PER THE PHYSICIAN |
| Composition | Diclofenac Sodium 75mg Injection |
| Deals in | Third Party Manufacturing, PCD Pharma |
| S.N | BRAND NAME | COMPOSITIONS | Pack |
| 1 | SEGFLAM | Diclofenac Sodium 75mg Injection | 1ml |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Vial |
| Strength | 20 mg |
| Packaging Type | Vial |
| Packaging Size | Single Vial |
| Brand | RABIGAP-IV |
| Usage/Application | Commercial |
| Injectable Form | INJECTION |
| Dose/Strength | AS PER PHYSICIAN |
| Product Type | API |
| Gender | Unisex |
| Automation Grade | Manual |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 50 mg |
| Brand | DECAGOS-50 |
| Composition | Nandrolone Decanoate 50mg Injection |
| Dose | 50MG |
| Dosage Strength | 50 mg |
| Packaging Type | DISPO PACK |
| Packaging Size | 1 ml |
| Brand Name | DECAGOS-50 |
| Also Gives | PCD Pharma Franchise |
| Usage/Application | AS PER THE PHYSICIAN |
| Injection Site | Intramuscular |
| Deals in | PCD Pharma, Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Methylcobalamin Strength | 1500 mcg/ml |
| Pack Size | 2 ml |
| Pack Type | Ampoule |
| Packaging Type | Ampoule |
| Packaging Size | 5 x 2 ml |
| Prescription Required | Yes |
| Brand | EGOCOB |
| Strength (mg) | 1500 mcg |
| Usage/Application | AS PER THE PHYSICIAN |
| Key Ingredient | Mecobalamin 1500mcg Injection |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Vial |
| Tazobactam strength | 125 mg |
| Strength | 1125MG |
| Pack size | 1 vial |
| Composition | Cefoperazone 1000mg + Tazobactam 125mg Injection |
| Brand Name | SEGZONE-TZ |
| Injection Site | IV & IM |
| Brand type | Pcd brand |
| Form | Powder |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Packaging Type | Vial |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 1 g |
| Pack Size | 1 Vial |
| Composition Ratio | 1.500 |
| Also gives | PCD Pharma Franchise |
| Quantity Unit | Vial |
| Quantity | 100 |
| Usage | Nursing Home, Hospital, Clinic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Pack |
| Strength | 1.5gm |
| Composition | Ceftriaxone 1gm + Sulbactun 500mg Injection |
| Brand | CEFTAGOS-s 1.5 |
| Brand Name | CEFTAGOS-S 1.5 |
| Injection Site | IV & IM |
| Packaging Size | 2 ml |
| Usage | Commercial |
| Packaging Type | Vial |
| Minimum Order Quantity | 50 Pack |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Box |
| Brand | SEGONAC-PT |
| Aceclofenac Strength | 100 mg |
| Thiocolchicoside Strength | 4 mg |
| Packaging Size | 10*10 Tablets |
| Paracetamol Strength | 325 mg |
| Packaging Type | Box |
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Thiocolchicoside 4mg |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 24 Months |
| Also Gives | PCD Pharma Franchise |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Vial |
| Strength | 500 mg |
| Brand | CEFTAGOS-500 |
| Composition | Ceftriaxone 500mg Injection |
| Administration Route | Injection |
| Usage/Application | AS PER THE PHYSICIAN |
| Form | INJECTION |
| Pack Type | Vial |
| Type | VIAL |
| Packaging Size | 500MG |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Dosage Form | Injection |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 375 |
| Brand | CEFTAGOS-S1500 |
| Composition | Ceftriaxone 375mg Injection |
| Packaging Size | 50-200 mg |
| Pack Type | Vial |
| Packaging Type | Vial |
| Dose/Strength (ex. 1 mg or 1 ml) | As per physician |
| Usage | Clinical, Hospital |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Vial |
| Strength | 1 gm |
| Brand | CAFTAGOS-1000 |
| Composition | Ceftriaxone 1000mg Injection |
| Usage/Application | Commercial |
| Manufacturer | SEGOS BIOCARE |
| Pack Type | Vial |
| Injectable Form | VIAL |
| Medicine Type | Allopathic |
| Form | Solution |
| Packaging Type | Glass Bottle |
| Usage | Commercial |
| Automation Grade | Automatic |
| Is It Portable | Portable |
| Country of Origin | Made in India |
Our clients can avail supreme quality Antiemetic And Anti Ulcerants Injection (Gastro) from us. They are also available in syrups and in different brands and composition. These products are checked on their purity and composition by our experts. The products are 100 % safe and offers complete satisfaction. We provide customization services as per the specifications and offer at market leading prices.
We are looking buyers from all over india for franchise and pcd only.
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Vial |
| Composition Ratio | 2:1 |
| Brand | CEFTAGOS-S 375 |
| Strength | 375mg |
| Composition | Ceftriaxone 250mg + Sulbactum 125mg Injection |
| Packaging Size | 1 vial |
| Form | Powder |
| Injection Site | IV or IM |
| Brand Name | CEFTAGOS-S 375 |
| Packaging Type | Vial |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Vial |
| Brand Name | SEGOMOX-CV 1.2 |
| Brand | SEGOMOX-CV 1.2 |
| Packaging Type | VAIL |
| Packaging Size | VIAL |
| Also gives | PCD Pharma Franchise |
| Quantity Unit | Vial |
| Form | Injection |
| Category | VAIL |
| Dose | INJECTION |
| Product Type | Finished Product |
| Usage/Application | Commercial |
| Composition | Amoxycillin 1gm + Potassium Clavulanate 200mg Injection |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Bottle |
| Omega Source | Fish oil |
| Pack Size | 225ml. |
| Pack Type | Bottle |
| Target User | Senior |
| Added Vitamins | With vitamin D |
| Brand Name | Segos Biocare |
| Drug Composition | Omega-3 705mg + EPA 376mg + DHA 235mg Syrup With Monocarton |
| Form | Syrup |
Omega-3 EPA DHA Tonic is a unique and highly Quality supplement that combines the goodness of three essential components: omega-3 fatty acids, eicosapentaenoic acid (EPA), and docosahexaenoic acid (DHA). This innovative tonic is designed to provide you with a multitude of health benefits, supporting various aspects of your well-being.
Omega-3 Fatty Acids: Omega-3 fatty acids are a type of polyunsaturated fat that plays a crucial role in maintaining overall health. They are considered essential because our bodies cannot produce them naturally and, therefore, must be obtained through diet or supplementation. These fatty acids are primarily derived from marine sources such as fish oil.
Eicosapentaenoic Acid (EPA): EPA is one of the key omega-3 fatty acids found in our tonic. It is known for its potent anti-inflammatory properties, making it beneficial for promoting cardiovascular health. EPA also supports brain function and helps maintain optimal mental well-being. Additionally, it has been linked to improved mood and may aid in reducing symptoms of depression.
Docosahexaenoic Acid (DHA): DHA is another essential omega-3 fatty acid that is abundant in our tonic. It plays a critical role in supporting brain health and cognitive function. DHA is particularly vital during pregnancy and early childhood for the development of the nervous system. It also helps maintain healthy eyes and supports overall visual acuity.
Benefits of Omega-3 EPA DHA Tonic:The Omega-3 EPA DHA Tonic offers a comprehensive array of benefits due to its carefully balanced combination of omega-3 fatty acids, EPA, and DHA. Some of the potential advantages include:
Heart Health: The tonic supports cardiovascular health by helping to reduce triglyceride levels, lower blood pressure, and improve overall heart function.
Cognitive Function: The inclusion of DHA promotes healthy brain function, memory, and concentration, aiding in mental clarity and focus.
Mood and Emotional Well-being: EPA has been associated with alleviating symptoms of depression, improving mood, and reducing anxiety, offering potential support for mental well-being.
Inflammation Control: The anti-inflammatory properties of EPA assist in reducing inflammation in the body, which is linked to various chronic conditions.
Eye Health: DHA contributes to maintaining healthy eyesight and visual acuity, providing essential support for eye health.
General Well-being: By enhancing overall health and vitality, this tonic helps support your body’s optimal functioning and contributes to a sense of well-being.
Additional Information: