Product Details:
| Minimum Order Quantity | 10000 Box |
| Iron Strength | 100 mg |
| Pack Size | 10x10 Tablets |
| With Folic Acid | Yes |
| Tablet Type | Alu Alu |
| Prescription | Prescription |
| Form | Tablets |
| Packaging Size | 10*10 |
| Medicine Type | Allopathic |
| Size | 10*10 |
| Brand | Segos Biocare |
| Packaging Type | Alu Alu |
| Dose (Milligram) | as per physician |
| S.N | BRAND NAME | COMPOSITIONS | Pack | Style |
| 1 | SEGOFER-XT | Ferrous Ascorbate 100mg + Folic Acid 1.5mg+ Zinc 22.5mg Tablet | 10*1*10 | Alu/Alu |
Additional Information:
Product Details:
| Brand | SEGONAC-P |
| Aceclofenac Strength | 100 mg |
| Paracetamol Strength | 325 mg |
| Usage | Commercial, Clinical, Hospital |
| Packaging Size | 10*10 |
| Packaging Type | ALU/ALU |
| Brand Name | SEGONAC-P |
| Dose/Strength | AS PER PHYSICIAN |
| Composition | Aceclofenac 100mg + Paracetamol 325mg Tablet |
| Product Type | Finished Product |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 24 Months |
| Usage/Application | AS PER THE PHYSICIAN |
| Also Gives | PCD Pharma Franchise |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Box |
| Aceclofenac Strength | 100 mg |
| Paracetamol Strength | 325 mg |
| Brand | SEGONAC-P |
| Usage | AS PER THE PHYSICIAN |
| Packaging Size | 10X10 TABLETS |
| Packaging Type | As per physician |
| Brand Name | SEGONAC-P |
| Dose | 425 MG |
| Ingredients | Aceclofenac + Paracetamol Tablet |
| Dosage Form | Tablet |
| Usage/ Application | AS PER THE PHYSICIAN |
| Shelf Life | 18 months |
| S.N | BRAND NAME | COMPOSITIONS | Pack | Style | |
| 1 | SEGONAC-P | Aceclofenac 100mg + Paracetamol 325mg Tablet |
200ml | Pet bottle |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 6 mg |
| Pack size | 10 tablets |
| Brand | SEGOCORT-6 |
| Packaging Size | 10*10 |
| Usage | Clinical, Commercial |
| Prescription | Yes |
| Form | Tablet |
| Packaging Type | Alu Alu |
| Packing type | Alu Alu |
| Age Group | ADULT |
| Dose | As per physician |
| Product Type | Finished Product |
| Brand Name | Compositions | Pack | Style |
| Segocort-6 | Deflazacort 6mg Tablet | 10*10 | Alu/Alu |
Additional Information:
Product Details:
| Brand | CALSEGO-500 |
| Calcium Strength | 500 mg |
| Dosage Form | Tablet |
| Vitamin D3 Strength | 250 IU |
| Composition | Calcium Carbonate 500mg + Vitamine D3 250 I.U. |
| Target Use | Bone Health |
| Calcium Salt | Calcium Carbonate |
| Life Stage | Adult |
| Usage | Clinical, Hospital, Commercial |
| Product Type | Finished Product |
| Packaging Type | Blister |
| Dose | As per physician |
| Packaging Size | 10*15 |
| Pack Size | 15 tablets |
| Form | Tablet |
| Pack Type | Blister Pack |
Specifications:
| Brand Name | Compositions | Pack | Style |
| Calsego0 | Calcium Carbonate 500mg + Vitamin D3 250 i.u.Tablet | 10*15 | Blister |
We are looking buyers from all over india for franchise and pcd only.
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Box |
| Diacerein Strength | 50 mg |
| Packaging Size | 10*10 |
| Form | Tablet |
| Treatment | As per the Physician |
| Brand | ORTHOPRIL-GM |
| Dosage Form | Tablet |
| Usage | Commercial, Clinical, Hospital |
| Composition | Diacerin 50mg + Glucosamine 750mg + MSM 250mg + Mecobalamine 750mcg Tablet |
| Dose/Strength | as per physician |
| Glucosamine Strength | 750 mg |
| MSM Strength | 250 mg |
| S.N | BRAND NAME | COMPOSITIONS | Pack | Style |
| 1 | ORTHOPRIL-GM | Diacerin 50mg+ Glucosamine750mg+MSM 250mg+ Mecobalamine 750mcg Tablet | 10*10 | Alu/Alu |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Dosage form | Tablet |
| Strength | 4 mg |
| Brand | EGOSET-MD |
| Pack size | 10 tablets |
| Packaging type | Alu alu |
| Form | Tablet |
| Product Type | Finished Product |
| Usage | Clinical, Commercial, Hospital |
| Packaging Size | 10*10 |
| Dose | As per physician |
| Shelf life | 36 months |
| Composition | Ondansetron 4mg Mouth Dissolving Tablet |
| Treatment | AS PER THE PHYSICIAN |
| Brand Name | Compositions | Pack | Style |
| Egoset-MD | ondansetron 4 mg Mouth Dissolving Tablet | 10*10 | Alu/Alu |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Strength | 5 mg |
| Packaging Size | 10 tablets |
| Brand | SEGOCET 5 |
| Usage/Application | AS PER THE PHYSICIAN |
| Composition | Levocetirizine Hydrochloride 5mg |
| Prescription Type | Prescription |
| Dosage Form | Tablet |
| Generic Name | Levocetirizine |
| Form | tablets |
| Packaging Type | Alu/Alu |
| Type of Medicines | Allopathic |
| Dose | As per physician |
| S.N | BRAND NAME | COMPOSITIONS | Pack | Style |
| 1 | SEGOCET-5 | Levocetirizine 5mg Tablet | 10*10 | Alu/Alu |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Box |
| Brand | SEGONAV-PT |
| Aceclofenac Strength | 100 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10*10 |
| Packaging Type | Aluminium-Aluminium |
| Dosage Form | Syrup, Capsule, Tablet |
| Usage | Pain Relief |
| Composition | aceclofenac 100mg + paracetamol 325mg + thiocolchicoside 4mg |
| Shelf Life | 18 months |
| Categories | alu alu |
| Company | segos biocare |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Box |
| Strength | 200 mg |
| Composition | cefpodoxime 200mg dispersible |
| Dosage Form | Tablet |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Alu-Alu |
| Type Of Medicines | Allopathic |
| Dose/Strength (ex. 1 mg or 1 ml) | As per physician |
| Usage | Clinical |
| Packing Size | 10*10 |
| Country of Origin | Made in India |
| Gender | Unisex |
| Medicine Type | Allopathic |
| S.N | BRAND NAME | COMPOSITIONS | Pack | Style |
| 1 | SEGPOD-200 | Cefpodoxime 200 mg Tablet | 10*10 | Alu/Alu |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Strength | 100 mg |
| Packaging Size | 10*10 |
| Form | Tablet |
| Usage | Hospital, Clinical |
| Brand | SEGOFIX-100 |
| Dosage Form | Tablet |
| Type Of Medicines | Ayurvedic, Allopathic |
| Dose/Strength (ex. 1 mg or 1 ml) | As per physician |
| Gender | Unisex |
| S.N | BRAND NAME | COMPOSITIONS | Pack | Style |
| 1 | SEGOFIX-50 | Cefixime 50mg Dispersible Tablets | 10*10 | Alu/Alu |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Box |
| Strength | 5 mg + 10 mg |
| Packaging Size | 10 tablets |
| Brand | SEGOCET-M |
| Packaging Type | Alu/Alu |
| Composition | Montelukast Sodium 5mg + Levocetirizine Dihydrochloride 2.5mg |
| Packing | 10*10 |
| Type Of Medicines | Allopathic |
| Form | tablets |
| Dose/Strength | As per physician |
| Gender | Unisex |
| Color | White |
| 10X10 | yes |
| Company | segos |
| Usage | Clinical |
| Brand Name | Compositions | Pack | Style |
| Segocet-M | Montelukast Sodium 10mg + Levocetirizine 5mg Tablet | 10*10 | Alu/Alu |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Box |
| Strength | 450MG |
| Form | Tablet |
| Brand Name | SEGOFIX-AZ |
| Dosage Form | Tablet |
| Dose/Strength (ex. 1 mg or 1 ml) | As per physician |
| Usage | Hospital, Clinical |
| Packaging Type | Aluminium-Aluminium |
| Brand | SEGOFIX AZ |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Cefixime Strength | 200 mg |
| Ofloxacin Strength | 200 mg |
| Packaging Size | 10*10 |
| Packaging Type | Alu-Alu |
| Dosage Form | Tablet |
| Type Of Medicines | Allopathic |
| Dose/Strength (ex. 1 mg or 1 ml) | As per physician |
| Usage | Hospital, Clinical |
| Form | Tablet |
| Gender | Unisex |
| S.N | BRAND NAME | COMPOSITIONS | Pack | Style |
| 1 | SEGOFIX-OF | Cefixime 200mg + Ofloxacin 200mg Tablet | 10*10 | Alu/Alu |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Brand | SEGFLAM-LR |
| Strength | 50+250+325 mg |
| Pack Size | 10 tablets |
| Dosage Form | Tablet |
| Composition | Diclofenac Potassium 50mg + Paracetamol 325mg + Serratiopeptidase 15mg |
| Dose/Strength | AS PER PHYSICIAN |
| Packaging Type | Blister |
| Packaging Size | 10*10 |
| Type Of Medicines | Allopathic |
| Prescription | Prescription |
| Gender | Unisex |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Shelf Life | 18 months |
| Age group | ADULT |
| Product List | YES |
| Country of Origin | Made in India |
| S.N | BRAND NAME | COMPOSITIONS | Pack | Style | |
| 1 | SEGFLAM-SP | Paracetamol 325 mg +
|
10*10 | Alu/Alu |
Additional Information:
Product Details:
| Brand | SEGONAC-SP |
| Aceclofenac Strength | 100 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10X10 |
| Packaging Type | ALU/ALU |
| Brand Name | SEGONAC-SP |
| Usage | Hospital, Clinical, Commercial |
| Dose | As per physician |
| Usage/Application | AS PER THE PHYSICIAN |
| Form | Tablet |
| S.N | BRAND NAME | COMPOSITIONS | Pack | Style |
| 1 | SEGONAC-SP | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 15mg Tablet | 10*10 | Alu/Alu |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Strength | 40 mg |
| Form | Tablet |
| Packaging Type | Alu Alu Strip |
| Brand | PANTAGOS-40 |
| Dose Form | Tablet |
| Usage | Human Use |
| Treatment | AS PER THE PHYSICIAN |
| Composition | Pantoprazole 40mg TABLET |
| Life Stage | Adult |
| Packaging Size | 10 tablets |
| Country Of Origin | India |
| Also gives | PCD Pharma, Third Party Manufacturers |
| S.N | BRAND NAME | COMPOSITIONS | Pack | Style |
| 1 | PANTAGOS-40 | Pantoprazole 40mg Tablet | 10*10 | Alu/Alu |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Betahistine Strength | 8 mg |
| Dose Form | Tablet |
| Packaging Type | Alu Alu |
| Packaging Size | 10*-10 |
| Pack Type | Alu Alu Pack |
| Medicine Type | Allopathic |
| Form Of Medicines | Tablets |
| Dosage Form | Tablets |
| Deals in | PCD Pharma |
| Usage | Commerical |
| Gender | Unisex |
| Type of Medicines | Allopathic |
| S.N | BRAND NAME | COMPOSITIONS | Pack | Style |
| 1 | VERIGOS-8 | Betahistine Hcl 8mg Tablet | 10*10 | Alu/Alu |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Strength | 20 mg |
| Form | Tablet |
| Dosage Form | Dispersible Tablet |
| Strip Pack Size | 10 tablets |
| Packaging Size | 10X10 |
| Packaging Type | Strips |
| Pack Type | Alu Alu Strip |
| Release Type | Immediate Release |
| Prescription | Prescription |
| Treatment | AS PER THE PHYSICIAN |
| Composition | Rabeprazole 20mg Tablet |
| Form Of Medicine | INJECTION, Tablets, Capsules |
| Brand | Segos Biocare |
| Type Of Medicines | Allopathic |
| S.N | BRAND NAME | COMPOSITIONS | Pack | Style |
| 1 | RABIGAP-20 | Rabeprazole 20mg Tablet | 10*10 | Alu/Alu |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Strength | 80 + 250 mg |
| Brand | SEGOSPAS-DM |
| Manufacturer | Mankind Pharma |
| Packaging Size | BLISTER |
| Shelf Life | 36 months |
| Packaging Type | BLISTER |
| Medicine Type | Allopathic |
| Form Of Medicines | Tablets |
| Type Of Medicines | Allopathic |
| Product Type | Finished Product |
| Usage | Hospital |
| Dosage Form | Tablets |
| Gender | Unisex |
| Brand Name | Compositions | Pack | Style |
| Segospas-DM | Drotaverine 80mg + Mefenamic Acid 250mg Tablet | 10*10 | BLISTER |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Strength | 50+325+250 mg |
| Pack Size | 10 tablets |
| Brand | SEGOFLAM-MR |
| Dosage Form | Tablet |
| Treatment | As per the Physician |
| Composition | SEGFLAM-MR |
| Packaging Type | Blister |
| Dose/Strength | AS PER PHYSICIAN |
| Prescription/Non-Prescription | Prescription |
| Usage | Pain Relief and Reducing Inflammation |
| Also Gives | PCD Pharma Franchise |
| Shelf Life | 24 Months |
| Product List | YES |
| Packaging Size | 10*10 |
| Country of Origin | Made in India |
| S.N | BRAND NAME | COMPOSITIONS | Pack | Style |
| 1 | SEGFLAM-MR | Diclofenac Potassium 50mg + Paracetamol 325mg+Chlorzoxazone 250mg Tablet | 10*10 | Blister |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Strength | 20 mg/75 mg |
| Release Type | SR Capsule |
| Packaging Size | 10*10 |
| Dosage Form | Capsule |
| Brand | rabigap-lsr |
| Packaging Type | Alu Alu |
| Brand Name | RABIGAP-LSR |
| Type Of Medicines | Allopathic |
| Dose/Strength | AS PER PHYSICIAN |
| Usage | Clinical |
| Packing Size | 10*10 |
| Gender | Unisex |
| S.N | BRAND NAME | COMPOSITIONS | Pack | Style | |
| 1 | RABIGAP-LSR | Rabeprazole 20mg + Levosulpiride 75mg Capsule |
10*10 | Alu/Alu |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Strength | 200 mg |
| Packaging Size | 10*10 |
| Form | Tablet |
| Usage | Clinical |
| Brand | SEGOFIX-200 |
| Dosage Form | Injection, Powder, Capsule, Syrup |
| Type Of Medicines | Allopathic |
| Dose/Strength (ex. 1 mg or 1 ml) | As per physician |
| Pack Type | Alu Alu |
| Gender | Unisex |
| S.N | BRAND NAME | COMPOSITIONS | Pack | Style |
| 1 | SEGOFIX-100 | Cefixime 100mg Dispersible Tablet | 10*10 | Alu/Alu |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Box |
| Strength | 200 mg + 500 mg |
| Packaging Size | 10*10 |
| Brand | EGOFLOX-0Z |
| Dosage Form | Tablet |
| Composition | Ofloxacin I.P.200mg + Orindazole I.P.500mg |
| Dose/Strength (ex. 1 mg or 1 ml) | As per physician |
| Usage | Clinical, Hospital |
| Quantity Unit | Box |
| Quantity | 10 BOX |
| Also gives | PCD Pharma Franchise |
| Pack Type | Alu alu |
| Country of Origin | Made in India |
| S.N | BRAND NAME | COMPOSITIONS | Pack | Style |
| 1 | EGOFLOX-OZ | Ofloxacin 200mg + Ornidazole 500mg Tablet | 10*10 | Alu/Alu |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Strength | 200 mg |
| Composition | Cefpodoxime Dispersible |
| Dosage Form | Tablet |
| Packaging Size | 10*10 |
| Packaging Type | Aluminium-Aluminium |
| Dose/Strength | AS PER PHYSICIAN |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Brand | SEGPOD 100 DT |
| S.N | BRAND NAME | COMPOSITIONS | Pack | Style |
| 1 | SEGPOD-100 DT | Cefpodoxime 100mg Dispersible Tablet | 10*10 | Alu/Alu |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Box |
| Brand | TELMIGOS-H |
| Packaging Type | ALU/ALU |
| Treatment | AS PER THE PHYSICIAN |
| Form | Tablet |
| Composition | Telmisartan 40mg + Hydrochlorothiazide 12.5mg Tablet |
| Prescription/Non prescription | Prescription |
| Product Type | Allopathic |
| Packaging Size | 10*10 |
| Country of Origin | Made in India |
| MOQ | 10000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 20000 Box |
| Strength | 40 mg |
| Composition | Telmisartan 40mg Tablet |
| Brand | TELMIGOS-40 |
| Packaging Type | ALU/ALU |
| Treatment | AS PER THE PHYSICIAN |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Form | Tablet |
| Packaging Size | 10*10 |
| Product Type | Allopathic |
| Prescription/Non prescription | Prescription |
| Dose/Strength | 40 MG |
| Active Ingredient | Telmisartan |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 14000 Strip |
| Strength | 120 mg |
| Brand | FEXOGOS-M |
| Packaging Size | 10*10 |
| Packaging Type | ALU/ALU |
| Prescription Type | Prescription |
| Composition | Montelukast 10mg + Fexofenadine 120mg Tablet |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Form | Tablet |
| Treatment | AS PER THE PHYSICIAN |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Box |
| Product Type | Tablet |
| Dosage Form | Tablet |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*6 ALU ALU BLISTER |
| Brand | SEGOS BIOCARE |
| Packaging Type | Alu Alu |
| Therapeutic Class | Antibiotic |
| Deals in | PCD Pharma |
| Form | Tablet |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Box |
| Strength | 500 mg |
| Packaging Size | 10 strip (Per strip 3 tablets) |
| Brand | AZIPRIL 500 |
| Composition | Azithromycin 500mg |
| Dosage Form | Tablet |
| Tablets in a Strip | 3 |
| Dosage | 500 mg |
| Packaging Type | Blister |
| Form | Tablet |
| Dose/Strength (ex. 1 mg or 1 ml) | As per physician |
| Usage | Clinical, Hospital |
| Prescription Required | Yes |
| Country of Origin | Made in India |
| S.N | BRAND NAME | COMPOSITIONS | Pack | Style |
| 1 | AZIPRIL-500 | Azithromycin 500mg Tablet | 10*3 | Blister |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Box |
| Strength | 250 mg |
| Packaging Size | 10 strip (Per strip 6 tablets) |
| Brand | AZIPRIL 250 |
| Composition | Azithromycin 250mg |
| Dosage Form | Tablet |
| Tablets in a Strip | 6 |
| Dosage | 250 mg |
| Packaging Type | Blister |
| Form | Tablet |
| Dose/Strength | AS PER PHYSICIAN |
| Usage | Clinical, Hospital |
| Prescription Required | Prescription |
| Country of Origin | Made in India |
| S.N | BRAND NAME | COMPOSITIONS | Pack | Style |
| 1 | AZIPRIL-250 | Azithromycin 250mg Tablet | 10*6 | Blister |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Box |
| Betahistine Strength | 16 mg |
| Dose Form | Tablet |
| Packaging Type | Alu Alu |
| Packaging Size | 10×10 tablets |
| Pack Type | Alu Alu Pack |
| Medicine Type | Allopathic |
| Form Of Medicines | Tablets |
| Dosage Form | Tablets |
| Deals in | PCD Pharma |
| Usage | Commercial |
| Gender | Unisex |
| Product List | yes |
| Type of Medicines | Allopathic |
| S.N | BRAND NAME | COMPOSITIONS | Pack |
| 1 | VERIGOS-16 | Betahistine Hcl 16mg Tablet | 10*10 |
| 2 | VERIGOS-8 | Betahistine Hcl 8mg Tablet | 10*10 |
Prices
We are looking buyers from all over india for franchise and pcd only.
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Strength | 500 mg |
| Packaging Size | 10*10 |
| Brand | LEVOSEG-500 |
| Packaging Type | Alu Alu |
| Dosage Form | Tablet |
| Prescription Type | Prescription |
| Dose/Strength (ex. 1 mg or 1 ml) | As per physician |
| Usage | Clinical, Hospital |
| Quantity Unit | Box |
| Quantity | 10 |
| Country of Origin | Made in India |
Specifications:
| Brand Name | Compositions | Pack | Style |
| Levoseg-500 | Levofloxacin 500mg Tablet | 10*10 | Alu/Alu |
We are looking buyers from all over india for franchise and pcd only.
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Box |
| Strength | 200 mg + 500 mg |
| Dose/Strength | as per physician |
| Packaging Size | 10×10 tablets |
| Brand | EGOFLOX-0Z |
| Dosage Form | Tablet |
| Composition | Ofloxacin + Ornidazole |
| Prescription | Prescription |
| Type Of Medicines | Allopathic |
| Usage | Clinical, Hospital |
| Pack Type | Alu alu |
| Gender | Unisex |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Strength | 5mg+2.5mg |
| Pack Size | 10x10 Tablet |
| Brand | SEGOCET-M KID |
| Packaging Type | Alu/Alu |
| Patient Type | Adult |
| Type Of Medicines | Allopathic |
| Gender | Unisex |
| Usage | Commercial, Clinical, Hospital |
| Packaging Size | 10*10 |
| S.N | BRAND NAME | COMPOSITIONS | Pack | Style |
| 1 | SEGOCET-M KID | Montelukast Sodiium 4mg + Levocetirizine HCI2.5mg Tablet | 10*10 | Alu/Alu |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Packaging Size | 10X10 |
| Composition | Lycopene 2000mcg + Grape Seed Extract 15 mg + Ginseng 42.5mg +Thiamine hcl 1.4mg + Riboflavin 1.6mg |
| Packaging Type | ALU/ALU |
| Prescription/Non prescription | Prescription |
| Treatment | AS PER THE PHYSICIAN |
| Usage/Application | AS PER THE PHYSICIAN |
| Form | CAPSULE |
| Brand | LYCOPRIL-2G |
| Product Type | Finished Product |
| API Form | CAPSULE |
| I Deal In | New Only |
| Certification | GMP |
| Gender | Unisex |
| Deals in | Third Party Manufacturing, PCD Pharma |
| Pack Size | 10*10 ALU ALU |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Strength | 10mg U.S.B. |
| Pack size | 200 ml |
| Brand | LACTU-GOS |
| medicine name | Lactulose Solution U.S.P. |
| medicine brand | Lacto-gos |
| packaging size | 200 ml |
| packaging type | Bottle |
| salt composition | Lactulose Solution U.S.P. Lactu-Gos लैक्टो-गोस Solution |
| storage conditions | dry place |
Additional Information: